MILO Cereal
With over 50% wholegrain, it’s the delicious wholegrain energy in MILO cereal that you can be sure, whatever your kids have to get done they’ll have enough wholegrain energy backing them up.
Made with wholegrain wheat and corn
Retail pack sizes include 350g & 580g
NUTRITIONAL TABLE
| Servings Per Pack: 11 Serving Size: 30g | Average Quantity per Serving | %DI* per Serving | Avg Qty per 30g with 1/2 cup Reduced Fat Milk | %DI per 30g with 1/2 cup Reduced Fat Milk | Average Quantity per 100g |
|---|---|---|---|---|---|
| Energy | 480 kJ | 6% | 750 kJ | 9% | 1610 kJ |
| Protein | 2.7 g | 5% | 7.4 g | 15% | 9.1 g |
| Fat-total | 1.4 g | 2% | 2.9 g | 4% | 4.7 g |
| - Saturated | 0.4 g | 2% | 1.4 g | 6% | 1.3 g |
| Carbohydrate | 21.4 g | 7% | 28.9 g | 9% | 71.3 g |
| - Sugars | 8.1 g | 9% | 15.6 g | 17% | 26.9 g |
| Dietary Fibre | 2.5 g | 8% | 2.5 g | 8% | 8.2 g |
| Sodium | 35 mg | 2% | 82 mg | 4% | 115 mg |
| VITAMINS & MINERALS | %RDI | %RDI | |||
| Vitamin B1(Thiamin) | 0.55 mg | 50% | 0.55 mg | 50% | 1.83 mg |
| Riboflavin (B2) | 0.43 mg | 25% | 0.70 mg | 41% | 1.42 mg |
| Niacin (B3) | 2.5 mg | 25% | 3.9 mg | 39% | 8.3 mg |
| Folate | 60 µg | 30% | 60 µg | 30% | 200 µg |
| Vitamin B6 | 0.4 mg | 25% | 0.5 mg | 28% | 1.3 mg |
| Vitamin C | 9.9 mg | 25% | 9.9 mg | 25% | 33 mg |
| Vitamin E | 1.0 mg | 10% | 1.1 mg | 11% | 3.3 mg |
| Zinc | 1.8 mg | 15% | 2.3 mg | 19% | 6.0 mg |
| Calcium | 159 mg | 20% | 294 mg | 37% | 530 mg |
| Iron | 3.0 mg | 25% | 3.1 mg | 26% | 10.0 mg |
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs
**Recommended Dietary Intake(Aust/NZ)
All specified values are averages